What Are The Less Competitive Courses In UNILAG For 2022/2023 Admission Into Science, Art And Commercial Departments ? , This have been one of the top query on Google since the conclusion of the 2022 Jamb examination , due to the the low performance in this year Jamb Exam most students results falls within 200 to 240 and as a results of this those aspiring to study in university of Lagos UNILAG have started searching for the courses in the institution that is low competitive in terms of gaining of admission. Well in this article I will be giving you the full details of the course in science, art as well as commercial departments so read very carefully.
https://unichatme.com/2021/11/27/university-of-lagos-unilag-aspirant-whatsapp-group-link/
YES University of Lagos UNILAG have alot of low competitive courses from Science, Art And Commercial. Just like every other varsity UNILAG have its own low competitive courses that I can assure you that once you seek for admission in any of them you must gain admission provided your credentials are complete as required for admission, though the population of people aspiring to student in the school is very high but even with that UNILAG still have its own low competitive courses.
Is you jamb score not too high as expected and you are aspiring to study in Unilag worry no more kindly check out the list of course you can easily gain admission with your 200 Jamb score.
No. | Courses | Cutoff Mark |
---|---|---|
1 | Building | 200 |
2 | Botany | 200 |
3 | Business Education | 200 |
4 | Adult Education | 200 |
5 | Architecture | 200 |
6 | Chemistry | 200 |
7 | Chinese Studies | 200 |
8 | Christian Religious Knowledge / Studies | 200 |
9 | Creative Arts | 200 |
10 | Early Childhood Education | 200 |
11 | Education and Biology | 200 |
12 | Education and Chemistry | 200 |
13 | Education and Christian Religious Studies | 200 |
14 | Education and Economics | 200 |
15 | Education and English Language | 200 |
16 | Education and English Language | 200 |
17 | Education and French | 200 |
18 | Education and Geography | 200 |
19 | Education and History | 200 |
21 | Education and Igbo | 200 |
22 | Education and Integrated Science | 200 |
23 | Education and Islamic Studies | 200 |
24 | Education and Mathematics | 200 |
25 | Education and Physics | 200 |
26 | Education and Yoruba | 200 |
27 | Educational Administration | 200 |
28 | Electrical / Electronic Engineering | 200 |
29 | English Language | 200 |
30 | Finance | 200 |
31 | Geology | 200 |
32 | Guidance and Counseling | 200 |
33 | Geophysics | 200 |
34 | History and Strategic Studies | 200 |
35 | Hospitality And Tourism Management | 200 |
36 | Human Kinetics | 200 |
37 | Industrial Relations and Personnel Management | 200 |
38 | Insurance and Actuarial Science | 200 |
39 | Marine Biology | 200 |
40 | Mathematics | 200 |
41 | Quantity Surveying | 200 |
42 | Russian | 200 |
43 | Social Works | 200 |
44 | Sociology | 200 |
45 | Surveying and Geo-Informatics | 200 |
46 | Technical Education | 200 |
47 | Yoruba | 200 |
48 | Fisheries | 200 |
49 | Aquaculture | 200 |
50 | Environmental Management | 200 |
51 | Natural Resources Conservation | 200 |
52 | Environmental Toxicology and pollution Management | 200 |
53 | Applied Entomology And pest and pest management. | 200 |
54 | Music Education | 200 |
55 | Construction Management | 200 |
56 | Urban design | 200 |
57 | Facility Management | 200 |
58 | Quantity Surveying | 200 |
59 | Estate Management | 200 |
60 | conflict management | 200 |
Kindly take note we have both the Science, Art And Commercial Departments in the information above.
From this article I’m sure you have seen details of what you are searching for, kindly make sure your share this post with your friends as well. Thanks you for reading.
0 comments